<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Public Health Recommendations</title>
	<atom:link href="http://www.dailyhealthnews.info/feed" rel="self" type="application/rss+xml" />
	<link>http://www.dailyhealthnews.info</link>
	<description>Join now for national health program recomendations</description>
	<lastBuildDate>Tue, 15 May 2012 15:57:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Is the Sexual Behaviour of HIV Patients on Antiretroviral therapy safe or risky in Sub-Saharan Africa? Meta-Analysis and Meta-Regression</title>
		<link>http://www.dailyhealthnews.info/diseases-issues/is-the-sexual-behaviour-of-hiv-patients-on-antiretroviral-therapy-safe-or-risky-in-sub-saharan-africa-meta-analysis-and-meta-regression</link>
		<comments>http://www.dailyhealthnews.info/diseases-issues/is-the-sexual-behaviour-of-hiv-patients-on-antiretroviral-therapy-safe-or-risky-in-sub-saharan-africa-meta-analysis-and-meta-regression#comments</comments>
		<pubDate>Tue, 15 May 2012 15:57:30 +0000</pubDate>
		<dc:creator>Piper Govett</dc:creator>
				<category><![CDATA[Diseases Issues]]></category>
		<category><![CDATA[Antiretroviral Therapy]]></category>
		<category><![CDATA[Therapy]]></category>

		<guid isPermaLink="false">http://www.dailyhealthnews.info/diseases-issues/is-the-sexual-behaviour-of-hiv-patients-on-antiretroviral-therapy-safe-or-risky-in-sub-saharan-africa-meta-analysis-and-meta-regression</guid>
		<description><![CDATA[Background Reports on the sexual behavior of people on antiretroviral therapy (ART) are inconsistent. We selected 14 articles that compared the sexual behavior of people with and without ART for this analysis. Methods We included both cross-sectional studies that compared different ART-naive and ART-experienced participants and longitudinal studies examining the behavior of the same individuals [...]]]></description>
		<wfw:commentRss>http://www.dailyhealthnews.info/diseases-issues/is-the-sexual-behaviour-of-hiv-patients-on-antiretroviral-therapy-safe-or-risky-in-sub-saharan-africa-meta-analysis-and-meta-regression/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moms are the Best!</title>
		<link>http://www.dailyhealthnews.info/health-plans/moms-are-the-best</link>
		<comments>http://www.dailyhealthnews.info/health-plans/moms-are-the-best#comments</comments>
		<pubDate>Mon, 14 May 2012 17:52:50 +0000</pubDate>
		<dc:creator>Mason Cutlack</dc:creator>
				<category><![CDATA[Health Plans]]></category>

		<guid isPermaLink="false">http://www.dailyhealthnews.info/health-plans/moms-are-the-best</guid>
		<description><![CDATA[Me and my mama (Im the bald one &#8211; I had no hair until I was two &#8211; embarrassing!). My big sis slipped into the corner of the picture, too. The joys of being a mom are plentiful. From the first kicks in the belly, to the first time your eyes meet, the first steps, [...]]]></description>
		<wfw:commentRss>http://www.dailyhealthnews.info/health-plans/moms-are-the-best/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bright Lights, Big City!</title>
		<link>http://www.dailyhealthnews.info/health-articles/bright-lights-big-city</link>
		<comments>http://www.dailyhealthnews.info/health-articles/bright-lights-big-city#comments</comments>
		<pubDate>Sat, 12 May 2012 05:09:49 +0000</pubDate>
		<dc:creator>Jake Kirkland</dc:creator>
				<category><![CDATA[Health Articles]]></category>
		<category><![CDATA[Big City]]></category>
		<category><![CDATA[City]]></category>

		<guid isPermaLink="false">http://www.dailyhealthnews.info/health-articles/bright-lights-big-city</guid>
		<description><![CDATA[Last week we were off to New York for a baby shower. More specifically, the Biggest Baby Shower Ever. Our always-chic host, Big City Moms, did a fabulous job pulling together one of the swankiest soirees to celebrate mommies-to-be we’ve ever seen. We caught glimpses of several celebs—Jessica Alba, Tia Mowry and Melissa Joan Hart—but [...]]]></description>
		<wfw:commentRss>http://www.dailyhealthnews.info/health-articles/bright-lights-big-city/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Are Babies Cute?</title>
		<link>http://www.dailyhealthnews.info/health-plans/why-are-babies-cute</link>
		<comments>http://www.dailyhealthnews.info/health-plans/why-are-babies-cute#comments</comments>
		<pubDate>Sun, 06 May 2012 15:55:47 +0000</pubDate>
		<dc:creator>Mason Cutlack</dc:creator>
				<category><![CDATA[Health Plans]]></category>
		<category><![CDATA[Babies Cute]]></category>
		<category><![CDATA[Cute]]></category>

		<guid isPermaLink="false">http://www.dailyhealthnews.info/health-plans/why-are-babies-cute</guid>
		<description><![CDATA[Why are babies cute? Well, isnt that a funny question? The question might come up in a few peoples minds, or it could be asked innocently by a child. It still remains a very interesting and subjective thought. Why are babies cute? It all has to do with genetics, both direct from the parents and [...]]]></description>
		<wfw:commentRss>http://www.dailyhealthnews.info/health-plans/why-are-babies-cute/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Natural Health Benefits of Buckwheat Hull Pillows: Kick Insomnia to the Curb</title>
		<link>http://www.dailyhealthnews.info/health-articles/the-natural-health-benefits-of-buckwheat-hull-pillows-kick-insomnia-to-the-curb</link>
		<comments>http://www.dailyhealthnews.info/health-articles/the-natural-health-benefits-of-buckwheat-hull-pillows-kick-insomnia-to-the-curb#comments</comments>
		<pubDate>Sat, 05 May 2012 17:18:51 +0000</pubDate>
		<dc:creator>Jake Kirkland</dc:creator>
				<category><![CDATA[Health Articles]]></category>
		<category><![CDATA[Buckwheat Hull]]></category>
		<category><![CDATA[Buckwheat Hull Pillows]]></category>
		<category><![CDATA[Hull Pillows]]></category>
		<category><![CDATA[Pillows]]></category>

		<guid isPermaLink="false">http://www.dailyhealthnews.info/health-articles/the-natural-health-benefits-of-buckwheat-hull-pillows-kick-insomnia-to-the-curb</guid>
		<description><![CDATA[Do you have trouble sleeping at night Are you getting tired of watching the same infomercials over and over again at 2 AM Well, good news. Buckwheat hull pillows are the perfect, natural remedy for getting some shut eye. Insomnia. It was a tough battle, but I defeated it. I never really had any problems [...]]]></description>
		<wfw:commentRss>http://www.dailyhealthnews.info/health-articles/the-natural-health-benefits-of-buckwheat-hull-pillows-kick-insomnia-to-the-curb/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Could Eating Fast Increase Diabetes Risk?</title>
		<link>http://www.dailyhealthnews.info/diseases-issues/could-eating-fast-increase-diabetes-risk</link>
		<comments>http://www.dailyhealthnews.info/diseases-issues/could-eating-fast-increase-diabetes-risk#comments</comments>
		<pubDate>Fri, 04 May 2012 11:06:28 +0000</pubDate>
		<dc:creator>Piper Govett</dc:creator>
				<category><![CDATA[Diseases Issues]]></category>
		<category><![CDATA[Risk]]></category>

		<guid isPermaLink="false">http://www.dailyhealthnews.info/diseases-issues/could-eating-fast-increase-diabetes-risk</guid>
		<description><![CDATA[Eating too quickly may raise your risk of diabetes, a small, preliminary study suggests. Researchers from Lithuania compared 234 people with type 2 diabetes and 468 people without the disease and found that those who gobble down their food were 2.5 times more likely to have diabetes than those who take their time while eating. [...]]]></description>
		<wfw:commentRss>http://www.dailyhealthnews.info/diseases-issues/could-eating-fast-increase-diabetes-risk/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conference highlights of the 5th international workshop on HIV persistence during therapy, 6-9 December 2011, St. Maartin, West Indies</title>
		<link>http://www.dailyhealthnews.info/diseases-issues/conference-highlights-of-the-5th-international-workshop-on-hiv-persistence-during-therapy-6-9-december-2011-st-maartin-west-indies</link>
		<comments>http://www.dailyhealthnews.info/diseases-issues/conference-highlights-of-the-5th-international-workshop-on-hiv-persistence-during-therapy-6-9-december-2011-st-maartin-west-indies#comments</comments>
		<pubDate>Sat, 14 Apr 2012 04:52:09 +0000</pubDate>
		<dc:creator>Piper Govett</dc:creator>
				<category><![CDATA[Diseases Issues]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[5th International Workshop]]></category>
		<category><![CDATA[December 2011]]></category>
		<category><![CDATA[Hiv Persistence]]></category>

		<guid isPermaLink="false">http://www.dailyhealthnews.info/diseases-issues/conference-highlights-of-the-5th-international-workshop-on-hiv-persistence-during-therapy-6-9-december-2011-st-maartin-west-indies</guid>
		<description><![CDATA[The December 2011 5th International Workshop on HIV Persistence during Therapy addressed the issue of HIV persistence among 210 scientists from 10 countries involved in the study of HIV reservoirs and the search of an HIV cure. High quality abstracts were selected and discussed as oral or poster presentations. The aim of this review is [...]]]></description>
		<wfw:commentRss>http://www.dailyhealthnews.info/diseases-issues/conference-highlights-of-the-5th-international-workshop-on-hiv-persistence-during-therapy-6-9-december-2011-st-maartin-west-indies/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blog, Blog, Blog</title>
		<link>http://www.dailyhealthnews.info/health-plans/blog-blog-blog</link>
		<comments>http://www.dailyhealthnews.info/health-plans/blog-blog-blog#comments</comments>
		<pubDate>Fri, 13 Apr 2012 04:54:24 +0000</pubDate>
		<dc:creator>Mason Cutlack</dc:creator>
				<category><![CDATA[Health Plans]]></category>
		<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.dailyhealthnews.info/health-plans/blog-blog-blog</guid>
		<description><![CDATA[If you browse the internet, you may have noticed that blogs are becoming more and more popular. Countless individuals are sharing their perspectives, stories, and tips. Many companies also have their own blogs, including this one – Carousel Designs. A blog can be a lot of fun to write. However, you may run into blogger’s [...]]]></description>
		<wfw:commentRss>http://www.dailyhealthnews.info/health-plans/blog-blog-blog/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Treating Gum Disease May Help Diabetics Avoid Complications</title>
		<link>http://www.dailyhealthnews.info/diseases-issues/treating-gum-disease-may-help-diabetics-avoid-complications</link>
		<comments>http://www.dailyhealthnews.info/diseases-issues/treating-gum-disease-may-help-diabetics-avoid-complications#comments</comments>
		<pubDate>Thu, 12 Apr 2012 05:51:16 +0000</pubDate>
		<dc:creator>Piper Govett</dc:creator>
				<category><![CDATA[Diseases Issues]]></category>
		<category><![CDATA[Disease]]></category>
		<category><![CDATA[Gum Disease]]></category>
		<category><![CDATA[Treating Gum]]></category>
		<category><![CDATA[Treating Gum Disease]]></category>

		<guid isPermaLink="false">http://www.dailyhealthnews.info/diseases-issues/treating-gum-disease-may-help-diabetics-avoid-complications</guid>
		<description><![CDATA[Treating gum disease in people with diabetes reduces their medical costs and hospitalizations, new research shows. The three-year study included diabetes patients with gum (periodontal) disease who were randomly selected either to receive periodontal therapy or no treatment (control group). Those in the treatment group underwent periodontal therapy in the first year and their gum [...]]]></description>
		<wfw:commentRss>http://www.dailyhealthnews.info/diseases-issues/treating-gum-disease-may-help-diabetics-avoid-complications/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spring Forward—Are you Ready?</title>
		<link>http://www.dailyhealthnews.info/health-articles/spring-forward-are-you-ready</link>
		<comments>http://www.dailyhealthnews.info/health-articles/spring-forward-are-you-ready#comments</comments>
		<pubDate>Thu, 12 Apr 2012 05:37:20 +0000</pubDate>
		<dc:creator>Jake Kirkland</dc:creator>
				<category><![CDATA[Health Articles]]></category>

		<guid isPermaLink="false">http://www.dailyhealthnews.info/health-articles/spring-forward-are-you-ready</guid>
		<description><![CDATA[In a recent study in The Journal of Clinical Sleep Medicine we learned that sleep problems and fatigue seem to vary by STATE! I find this data fascinating. The 10 states that currently have the most sleep disturbance in descending order include: West Virginia Oklahoma Alabama Arkansas Mississippi Louisiana Missouri Utah Nevada Michigan When reviewing [...]]]></description>
		<wfw:commentRss>http://www.dailyhealthnews.info/health-articles/spring-forward-are-you-ready/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baby Health Advice For New Moms</title>
		<link>http://www.dailyhealthnews.info/health-plans/baby-health-advice-for-new-moms</link>
		<comments>http://www.dailyhealthnews.info/health-plans/baby-health-advice-for-new-moms#comments</comments>
		<pubDate>Sun, 08 Apr 2012 09:29:29 +0000</pubDate>
		<dc:creator>Mason Cutlack</dc:creator>
				<category><![CDATA[Health Plans]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Health Advice]]></category>

		<guid isPermaLink="false">http://www.dailyhealthnews.info/health-plans/baby-health-advice-for-new-moms</guid>
		<description><![CDATA[You waited long nine months for this moment. You have taken prenatal vitamins, you have eaten healthy (and sometimes maybe not-so-healthy when the powerful pregnancy cravings beckoned you), and you have gone to boundless measures to make sure your baby, in utero, is safe and comfortable. You have read every baby book, baby website, and [...]]]></description>
		<wfw:commentRss>http://www.dailyhealthnews.info/health-plans/baby-health-advice-for-new-moms/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five Strategies for a Fabulous First Impression</title>
		<link>http://www.dailyhealthnews.info/health-articles/five-strategies-for-a-fabulous-first-impression</link>
		<comments>http://www.dailyhealthnews.info/health-articles/five-strategies-for-a-fabulous-first-impression#comments</comments>
		<pubDate>Sat, 07 Apr 2012 06:20:03 +0000</pubDate>
		<dc:creator>Jake Kirkland</dc:creator>
				<category><![CDATA[Health Articles]]></category>
		<category><![CDATA[First Impression]]></category>
		<category><![CDATA[Impression]]></category>

		<guid isPermaLink="false">http://www.dailyhealthnews.info/health-articles/five-strategies-for-a-fabulous-first-impression</guid>
		<description><![CDATA[First impressions do matter. Whether they are for dating, job interviewing, or other purposes, decades of research on primary and recency effects suggest that we especially tend to remember first and last interactions and impressions. So, whether you are looking for a job, a date, or a favor from a stranger, it is important to [...]]]></description>
		<wfw:commentRss>http://www.dailyhealthnews.info/health-articles/five-strategies-for-a-fabulous-first-impression/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pressure transduction and fluid evacuation during conventional negative pressure wound therapy of the open abdomen and NPWT using a protective disc over the intestines</title>
		<link>http://www.dailyhealthnews.info/diseases-issues/pressure-transduction-and-fluid-evacuation-during-conventional-negative-pressure-wound-therapy-of-the-open-abdomen-and-npwt-using-a-protective-disc-over-the-intestines</link>
		<comments>http://www.dailyhealthnews.info/diseases-issues/pressure-transduction-and-fluid-evacuation-during-conventional-negative-pressure-wound-therapy-of-the-open-abdomen-and-npwt-using-a-protective-disc-over-the-intestines#comments</comments>
		<pubDate>Tue, 03 Apr 2012 14:44:24 +0000</pubDate>
		<dc:creator>Piper Govett</dc:creator>
				<category><![CDATA[Diseases Issues]]></category>
		<category><![CDATA[Npwt]]></category>
		<category><![CDATA[Open Abdomen]]></category>
		<category><![CDATA[Pressure Wound Therapy]]></category>
		<category><![CDATA[Wound Therapy]]></category>

		<guid isPermaLink="false">http://www.dailyhealthnews.info/diseases-issues/pressure-transduction-and-fluid-evacuation-during-conventional-negative-pressure-wound-therapy-of-the-open-abdomen-and-npwt-using-a-protective-disc-over-the-intestines</guid>
		<description><![CDATA[Background Negative pressure wound therapy (NPWT) has gained acceptance among surgeons, for the treatment of open abdomen, since very high closure rates have been reported with this method, compared to other kinds of wound management for the open abdomen. However, the method has occasionally been associated with increased development of fistulae. We have previously shown [...]]]></description>
		<wfw:commentRss>http://www.dailyhealthnews.info/diseases-issues/pressure-transduction-and-fluid-evacuation-during-conventional-negative-pressure-wound-therapy-of-the-open-abdomen-and-npwt-using-a-protective-disc-over-the-intestines/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Discipline of Rest</title>
		<link>http://www.dailyhealthnews.info/health-plans/the-discipline-of-rest</link>
		<comments>http://www.dailyhealthnews.info/health-plans/the-discipline-of-rest#comments</comments>
		<pubDate>Mon, 02 Apr 2012 19:44:20 +0000</pubDate>
		<dc:creator>Mason Cutlack</dc:creator>
				<category><![CDATA[Health Plans]]></category>
		<category><![CDATA[Rest]]></category>

		<guid isPermaLink="false">http://www.dailyhealthnews.info/health-plans/the-discipline-of-rest</guid>
		<description><![CDATA[&#8220;The Discipline of Rest&#8221;. Now that&#8217;s a provocative title when it comes to a fitness blog. In the past, I&#8217;ve advocated working out at lightning speed&#8211;working on the clock, rest periods be damned. I still think this can be an excellent way of working, especially for people who are time crunched and can only exercise [...]]]></description>
		<wfw:commentRss>http://www.dailyhealthnews.info/health-plans/the-discipline-of-rest/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Vela Easy Drive (“Sail” into Spring Break!)</title>
		<link>http://www.dailyhealthnews.info/health-articles/2012-vela-easy-drive-sail-into-spring-break</link>
		<comments>http://www.dailyhealthnews.info/health-articles/2012-vela-easy-drive-sail-into-spring-break#comments</comments>
		<pubDate>Fri, 30 Mar 2012 08:28:43 +0000</pubDate>
		<dc:creator>Jake Kirkland</dc:creator>
				<category><![CDATA[Health Articles]]></category>
		<category><![CDATA[Break]]></category>
		<category><![CDATA[Easy Drive]]></category>
		<category><![CDATA[Spring Break]]></category>
		<category><![CDATA[Vela Easy Drive]]></category>

		<guid isPermaLink="false">http://www.dailyhealthnews.info/health-articles/2012-vela-easy-drive-sail-into-spring-break</guid>
		<description><![CDATA[Make a break for it with our lightweight, full-featured 2012 Vela Easy Drive. It’s one of our top picks for spring break, and travel in general. At just 15.8 pounds, the Vela Easy Drive is perfect for any trip. A Read more&#8230;]]></description>
		<wfw:commentRss>http://www.dailyhealthnews.info/health-articles/2012-vela-easy-drive-sail-into-spring-break/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

